The Washington Guards were assigned Company “F” of the 3rd Pennsylvania Reserves, and were primarily recruited from Berks County, Pennsylvania.
Name | Rank | Muster Date | Remarks |
---|---|---|---|
George Washington Richards | Capt. | June 11, 1861 | Transferred to Veteran Reserve Corps, July 1, 1863, resigned, Sept. 5, 1863.1 |
Albert P. Moulton | do… | June 11, 1861 | Promoted from 1st Lt. to Capt., Sept. 15, 1863, transferred to Co. M, 54th reg. P. V., July 4, 1864. |
Henry S. Moulton | 1st Lt. | July 28, 1861 | Promoted to 2nd Lt., Oct. 1, 1862, to 1st Lt., Sept. 15, 1863, mustered out with company, June 17, 1864. |
Albert H. Jamison | 2nd Lt. | June 11, 1861 | Promoted to Adjutant, 3rd Reserves, June 24, 1861. |
Edward K. Mull | do… | June 11, 1861 | Resigned, July 28, 1862. |
Benjamin D. Hemming | do… | June 11, 1861 | Promoted to 2nd Lt., Sept. 16, 1863, mustered out, Sept. 27, 1864. |
Isaac Addis | Sgt. | June 11, 1861 | Detached to battery G, 1st Pennsylvania Light Artillery, date unknown, discharged, Dec. 4, 1862. |
Daniel Murphy | do… | June 11, 1861 | Wounded, location unknown, discharged, Mar. 4, 1863. |
Levi Hoffmaster | do… | June 11, 1861 | Discharged on Surgeon’s certificate, Dec. 9, 1862. |
Robert Smith | do… | June 20, 1861 | Transferred to 54th reg. P. V., July 4, 1864, Vet. |
John Vandorn | do… | June 11, 1861 | Transferred to 54th reg. P. V., July 4, 1864, Vet. |
Edward Clater | do… | June 11, 1861 | Transferred to 54th reg. P. V., July 4, 1864, Vet. |
James M. Phillips | do… | June 11, 1861 | Transferred to 54th reg. P. V., July 4, 1864, Vet. |
John M. Biery | do… | June 11, 1861 | Transferred to 54th reg. P. V., July 4, 1864, Vet. |
George Able | Cor. | June 11, 1861 | Mustered out with company, June 17, 1864. |
Levan Lehr | do… | June 27, 1861 | Mustered out with company, June 17, 1864. |
Harrison Lutz | do… | June 11, 1861 | Mustered out, Oct. 27, 1865, to date June 17, 1864.2 |
Wellington Miller | do… | June 11, 1861 | Mustered out with company, June 17, 1864. |
John P. Dauth | Muc. | June 11, 1861 | Name also spelled “Douth”. Mustered out with company, June 17, 1864. |
Calvin Reedy | do… | June 11, 1861 | Promoted to Musician, Oct. 1, 1861, mustered out with company, June 17, 1864. |
Andy, John | Private | June 20, 1861 | Mustered out, Oct. 27, 1865, to date June 17, 1864.3 |
Adler, Charles | do… | July 18, 1861 | Transferred to 54th reg. P. V., July 4, 1864, Vet. |
Adams, Jesse | do… | June 20, 1861 | Transferred to 54th reg. P. V., July 4, 1864, Vet. |
Acker, Henry | do… | June 20, 1861 | Killed, Dec. 13, 1862, at Fredericksburg. |
Brown, John | do… | June 11, 1861 | Transferred to Veteran Reserve Corps, July 1, 1863. |
Bard, John L. | do… | June 20, 1861 | Discharged on Surgeon’s certificate, Sept. 1, 1862. |
Butz, William P. | do… | June 20, 1861 | Discharged on Surgeon’s certificate, Feb. 6, 1863. |
Bowman, Henry | do… | Not known | Discharged on Surgeon’s certificate, May 13, 1863.4 |
Blose, Edward | do… | July 21, 1861 | Transferred to 54th reg. P. V., July 4, 1864, Vet. |
Beechart, Levi | do… | July 17, 1861 | Transferred to 54th reg. P. V., July 4, 1864, Vet. |
Bernheisel, Levi | do… | June 11, 1861 | Transferred to 54th reg. P. V., July 4, 1864, Vet. |
Borman, William R. | do… | Not known | Transferred to 54th reg. P. V., July 4, 1864, Vet.5 |
Boger, Henry | do… | June 27, 1861 | Transferred, Oct. 2, 1861, to Co. K, 3rd Reserves. |
Becker, John A. | do… | July 18, 1861 | Died, Sept. 19, 1862, at Mill Creek, Va., cause unknown. |
Burkhart, Henry | do… | June 11, 1861 | Killed in action, July 10, 1862, location unknown. |
Bellas, Joseph | do… | June 27, 1861 | Deserted, Oct. 12, 1862, from hospital, location unknown. |
Conner, Joseph | do… | June 11, 1861 | Mustered out with company, June 17, 1864. |
Christman, Allen | do… | July 20, 1861 | Transferred to 54th reg. P. V., July 4, 1864, Vet. |
Cooper, Jacob | do… | June 11, 1861 | Deserted, July 23, 1861, at Harrisburg, Pa. |
Eisenboth, Henry | do… | July 20, 1861 | Discharged, Aug. 6, 1862, by order of the War Department.6 |
Ecknold, Henry | do… | June 11, 1861 | Transferred to 54th reg. P. V., July 4, 1864, Vet. |
Filbert, Daniel | do… | June 27, 1861 | Wounded, date unknown, location unknown, discharged, June 20, 1862. |
Gilbert, Adam | do… | June 11, 1861 | Mustered out with company, June 17, 1864. |
Gangwer, Andrew | do… | June 20, 1861 | Transferred to 54th reg. P. V., July 4, 1864. |
Glennose, James | do… | July 20, 1861 | Transferred to 54th reg. P. V., July 4, 1864. |
Hartzel, James | do… | June 28, 1861 | Mustered out with company, June 17, 1864. |
Heming, Jacob | do… | June 11, 1861 | Mustered out with company, June 17, 1864. |
Haverstick, Rudy | do… | June 11, 1861 | Died, July 10, 1861, at Easton, Pa., cause unknown. |
Herbrant, Joseph | do… | June 11, 1861 | Died, Aug. 24, 1861, at Washington D. C., buried in Military Asylum Cemetery.7 |
Harsta, Henry | do… | June 11, 1861 | Killed, June 27, 1862, at Gaines’ Mill. |
Henry, William | do… | June 11, 1861 | Deserted, July 1, 1863, at Camp Parole, Annapolis, Md. |
Hogan, Mark | do… | Not known | Died, Oct. 7, 62, at Philadelphia, Pa., cause unknown.8 |
House, John | do… | No date | Deserted, July 9, 1861, at Easton, Pa. Never mustered into United States service. |
Helbrick, Joseph | do… | No date | Deserted, July 9, 1861, at Easton, Pa. Never mustered into United States service. |
Jones, William | do… | June 27, 1861 | Wounded, date unknown, location unknown, discharged, Feb. 1, 1863. |
Jones, Henry | do… | June 11, 1861 | Killed, Sept. 17, 1862, at Antietam. |
Jennings, Charles | do… | July 22, 1861 | Transferred to 54th reg. P. V., July 4, 1864, Vet. |
Kilpatrick, Edward | do… | June 11, 1861 | Transferred to Veteran Reserve Corps, July 1, 1863. |
Kilpatrick, Theodore | do… | June 11, 1861 | Transferred to 54th reg. P. V., July 4, 1864, Vet. |
Kochel, Thomas | do… | June 11, 1861 | Transferred to 54th reg. P. V., July 4, 1864, Vet. |
Killian, John H. | do… | June 20, 1861 | Killed, June 27, 1862, at Gaines’ Mill. |
Kline, Mannassa | do… | June 20, 1861 | Deserted, date unknown, location unknown.9 |
Kelly, John | do… | June 11, 1861 | Deserted, Oct. 7, 1861, at Easton, Pa. |
Labold, Willoughby | do… | June 20, 1861 | Deserted, July 30, 1862, returned, Nov. 14, 1863, mustered out with company, June 17, 1864. |
Lippi, Pompelius | do… | June 20, 1861 | Mustered out with company, June 17, 1864. |
Lees, James | do… | June 20, 1861 | Killed, Sept. 17, 1862, at Antietam. |
Leh, Franklin | do… | July 8, 1861 | Deserted, Dec. 12, 1862, at Fredericksburg, Va. |
Miles, Samuel | do… | June 11, 1861 | Mustered out with company, June 17, 1864. |
Mertz, Eugene | do… | June 28, 1861 | Transferred to 54th reg. P. V., July 4, 1864, Vet. |
Mier, Adam | do… | June 11, 1861 | Transferred to 54th reg. P. V., July 4, 1864, Vet. |
Mertz, Monroe | do… | June 20, 1861 | Deserted, Dec. 12, 1862.10 |
McFarland, Lewis D. | do… | June 20, 1861 | Killed, Dec. 13, 1862, at Fredericksburg, Va. |
Neal, George S. | do… | June 11, 1861 | Transferred to 54th reg. P. V., July 4, 1864, Vet. |
Nunemacher, Uriah | do… | June 20, 1861 | Transferred to 54th reg. P. V., July 4, 1864, Vet. |
Ruth, Josephus | do… | July 18, 1861 | Discharged on Surgeon’s certificate, Dec. 1, 1862. |
Rambo, Alexander | do… | June 11, 1861 | Transferred to 54th reg. P. V., July 4, 1864, Vet. |
Rusk, Peter | do… | July 18, 1861 | Killed, Sept. 17, 1862, at Antietam. |
Ruhle, John | do… | June 11, 1861 | Deserted, July 2, 1861, at Easton, Pa. |
Reed, Cyrus | do… | June 20, 1861 | Deserted, Dec. 12, 1862, at Fredericksburg, Va. |
Rohrer, Andrew | do… | Feb. 26, 1862 | Not on muster-roll.11 |
School, John | do… | June 11, 1861 | Mustered out with company, June 17, 1864. |
Silbeman, John | do… | June 11, 1861 | Mustered out with company, June 17, 1864. |
Schneer, Levi | do… | June 11, 1861 | Transferred to 54th reg. P. V., July 4, 1864, Vet. |
Stotz, William H. | do… | June 20, 1861 | Transferred to 54th reg. P. V., July 4, 1864, Vet. |
Seidere, John | do… | June 28, 1861 | Killed, June 27, 1862, at Gaines’ Mill. |
Stadler, John | do… | July 20, 1861 | Deserted, July, 1861, at Easton, Pa.12 |
Seidere, Joseph | do… | July 24, 1861 | Deserted, Oct. 12, 1862, at Washington, D. C. |
Sweeny, Hugh | do… | July 15, 1861 | Deserted, Dec. 12, 1862, at Fredericksburg.13 |
Stallnecker, John H. | do… | July 18, 1861 | Deserted, Dec. 12, 1862, at Fredericksburg, Va. |
Tonia, William | do… | June 20, 1861 | Mustered out with company, June 17, 1864. |
Tracey, Michael | do… | July 20, 1861 | Discharged, Oct. 28, 1862, by sentence of general court martial. |
Trexler, John | do… | July 12, 1861 | Transferred to 54th reg. P. V., July 4, 1864, Vet. |
Tice, Lewis B. | do… | June 11, 1861 | Deserted, July 1, 1861, at Easton, Pa.14 |
Trapold, Jacob | do… | June 11, 1861 | Deserted, July 28, 1861, at Washington, D. C.15 |
Walters, William | do… | June 11, 1861 | Discharged on Surgeon’s certificate, Sept. 1, 1862. |
Weber, Adam | do… | June 27, 1861 | Transferred to 54th reg. P. V., July 4, 1864, Vet. |
Wentzel, John | do… | July 12, 1861 | Transferred to 54th reg. P. V., July 4, 1864. |
Wild, Edward | do… | July 20, 1861 | Deserted, Aug. 9, 1861, at Tenallytown, D. C. |
Whiteneck, Jacob | do… | June 11, 1861 | Deserted, Aug. 25, 1862, at Bull Run, Va. |
Zetze, Adolph | do… | June 11, 1861 | Transferred to 54th reg. P. V., July 4, 1864, Vet. |
- George Washington Richards: b. February 22, 1813; d. December 13, 1873. He was born in Reading, became a merchant, railroad agent, alderman, etc. During the Civil War he was a captain in the 3rd Reg’t Penna. Vo. Reserve Corps. Married Marry Slemmer, b. March 11, 1818, daughter of Jacob and Hannah Slemmer. Source: The Descendants of Henry Helchior Mulenberg; prepared by authority of The Pennsylvania-German Society by H. M. M. Richards, published 1900.
- In the Pennsylvania State Archives Civil War Veterans Card File 1861-1866, the record for “Lutz, Harrison” is blank and cross-references to “Lutze, Harrison.” This second card includes the following notation: “Deserted 12-13-62 Ret. 11-14-63 (M.O. 10-27-65 to date 6-16-64 Bates).”
- In the Pennsylvania State Archives Civil War Veterans Card File 1861-1866, the record for “Andy, John” is blank and cross-references to the record for “Endy, John.” The details provided in this second record are those provided above along with the following notation: “Deserted 1-21-63 Returned 11-14-63 (M.O. 10-27-65 To Date 6-17-64 Bates).”
- In the Pennsylvania State Archives Civil War Veterans Card File 1861-1866, the record for “Bowman, Henry” indicates that this man enrolled into State service on June 7, 1861 and was mustered into Federal service on July 28, 1861.
- In the Pennsylvania State Archives Civil War Veterans Card File 1861-1866, the record for “Borman, William R.” is blank and cross-references to the one for “Bowman, William R.” This record indicates that this man enrolled for State service on June 11, 1861 and was mustered into Federal service on July 28, 1861. In addition, the record includes this notation: “Tr. To 54th Reg. P.V. by Re-Enlistment in Vet. Corp. Vet Re-Enlisted 11-7-63.”
- In the Pennsylvania State Archives Civil War Veterans Card File 1861-1866, the record for “Eisenboth, Henry” includes the following notation: “Disability – Discharged from Gov. Asylum for Insane (8-6-62 Bates).”
- In the Pennsylvania State Archives Civil War Veterans Card File 1861-1866, the record for “Herbrant, Joseph” is blank and cross-references to the one for “Harbrand, Joseph.” In addition to the details provided above, this second record indicates that the death took place at the “E ST. Hospital.”
- In the Pennsylvania State Archives Civil War Veterans Card File 1861-1866, the record for “Hogan, Mark” indicates that this man enrolled into State service on June 20, 1861 and was mustered into Federal service on July 28, 1861.
- Samuel P. Bates’ in his “History of Pennsylvania Volunteers” lists Pvt. Kline as “Deserted, date unknown, location unknown.” However, recently discovered information shows that in August of 1862, Kline was recovering in a hospital at Fortress Monroe from injuries suffered during the battle of Gaines’ Mill.”
Per the Pennsylvania Daily Telegraph – August 8/07/82 “LIST OF SICK AND WOUNDED AT HYGIENE HOSPITAL AT FORTRESS MONROE . ‘Mannassa Kline of Allentown; bruised by being thrown from caisson at Gaines’ Mill, still suffering severely.’
Per the Pennsylvania Daily Telegraph, August 7, 1862, He is listed to have been serving with Battery G, 1st Pennsylvania Light Artillery at the time of this injury.
In the Pennsylvania State Archives Civil War Veterans Card File 1861-1866, the record for “Kline, Manassah” is blank and cross-references to “Kline, Manassa.” This second card includes the following notation: “Deserted from Batt. A. Pa. Art. 6-30-62.” - In the Pennsylvania State Archives Civil War Veterans Card File 1861-1866, the record for “Mertz, Monroe” indicates that this man was killed at Washington D. C. on Dec. 13, 1862. In addition, the enrollment and muster-in dates for both State and Federal service are given as being July 28, 1861.
- In the Pennsylvania State Archives Civil War Veterans Card File 1861-1866, the record for “Rohrer, Andrew” gives the enrollment and muster-in dates for both State and Federal service as being Feb. 26, 1864.
- In the Pennsylvania State Archives Civil War Veterans Card File 1861-1866, the record for “Stadler, John” indicates that this man was never mustered into Federal service.
- In the Pennsylvania State Archives Civil War Veterans Card File 1861-1866, there is no record for a “Sweeny, Hugh.” There is however a record for a “Sweeney, Hugh” that contains the details set out above. It is also noted that this record gives the enrollment and muster-in dates for State and Federal service as July 18, 1861 and July 28, 1861 respectively.
- n the Pennsylvania State Archives Civil War Veterans Card File 1861-1866, the record for “Tice, Lewis B.” indicates that this man was never mustered into Federal service.
- In the Pennsylvania State Archives Civil War Veterans Card File 1861-1866, the record for “Trapold, Jacob” gives the enrollment and muster-in dates for State and Federal service as June 20, 1861 and July 27, 1861 respectively.